Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
0.28 | U.S. Currency | |||
0.28 | U.S. Currency | |||
0.28 | U.S. Currency | |||
0.28 | U.S. Currency | |||
Total dividends in 2024: | 1.12 | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
0.25 | U.S. Currency | |||
Total dividends in 2023: | 1.00 | |||
0.22 | U.S. Currency | |||
0.22 | U.S. Currency | |||
0.22 | U.S. Currency | |||
0.22 | U.S. Currency | |||
Total dividends in 2022: | 0.88 | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
Total dividends in 2021: | 0.80 | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
Total dividends in 2020: | 0.72 | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
Total dividends in 2019: | 0.56 | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
Total dividends in 2018: | 0.56 | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
Total dividends in 2017: | 0.36 | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
Total dividends in 2016: | 0.36 | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
Total dividends in 2015: | 0.36 | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.06 | U.S. Currency | |||
Total dividends in 2014: | 0.33 | |||
0.06 | U.S. Currency | |||
0.06 | U.S. Currency | |||
0.06 | U.S. Currency | |||
0.06 | U.S. Currency | |||
Total dividends in 2013: | 0.24 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.